Galaxy Tab 3 Vs Tab A
Check the comparison table below for more items that are not evaluated in comparison score above.
📱 Model features | ||
Samsung Galaxy Tab A 8.0 (2019, SM-T295) | Samsung Galaxy Tab 3 7.0 4G (SM-T215) | |
Model | Galaxy Tab A viii.0 (2019, SM-T295) | Galaxy Tab 3 7.0 4G (SM-T215) |
Other model names | Milky way Tab A8" 4G LTE SM-T295NZKMZTO | Galaxy Tab 3 SM-T215 (AT&T), Galaxy Tab3 seven" |
Land or region available | ![]() (Global, International) | characteristic non registered |
Brand | Samsung | Samsung |
Release date | 7/5/2019 | 9/ane/2013 |
Depth | viii millimeters (0.31 inches) | nine.9 millimeters (0.39 inches) |
Size (width 10 height) | 124.4 x 210 millimeters (4.9 x 8.27 in) | 111.one x 188 millimeters (iv.37 ten 7.4 in) |
Weight | 347 grams (12.15 ounces) | 306 grams (10.71 ounces) |
Build, materials | Plastic body, glass front, aluminum back | Plastic body, drinking glass front |
Protection against water and others | Not supported | Not supported |
🤖 Operating System | ||
Samsung Galaxy Tab A eight.0 (2019, SM-T295) | Samsung Galaxy Tab 3 vii.0 4G (SM-T215) | |
System version | Android ix.0 Pie | Android 4.2.two Jelly Bean |
Firmware update | Android xi | Android 4.4.ii KitKat |
User Interface | 1 UI Core 1.1 / ii.5 / three.1 | feature not registered |
⚙️ Processor | ||
Samsung Galaxy Tab A 8.0 (2019, SM-T295) | Samsung Milky way Tab iii 7.0 4G (SM-T215) | |
Chipset | 64bit - Qualcomm Snapdragon 429 (SDM429) (12nm) | 32bit - Qualcomm Snapdragon 400 MSM8930AB (28nm) |
CPU | Quad-Core, 1 processor: 2GHz Quad-Core ARM Cortex-A53 | Dual-Core, 1 processor: ane.7GHz Dual-Core Krait 300 |
GPU graphical controller | Qualcomm Adreno 504 | Qualcomm Adreno 305 |
Performance (benchmark) | AnTuTu: 35288 (v8) | feature not registered |
💽 Memory and storage | ||
Samsung Galaxy Tab A 8.0 (2019, SM-T295) | Samsung Galaxy Tab 3 seven.0 4G (SM-T215) | |
RAM retentiveness | 2GB LPDDR3 | 1.5GB LPDDR2 |
Internal storage | 32GB (21GB available) eMMC five.one | 8GB (5GB available) |
External storage | Until 512GB microSD, microSDXC (dedicated slot) | Until 64GB microSD, microSDXC (dedicated slot) |
📲 Display | ||
Samsung Galaxy Tab A eight.0 (2019, SM-T295) | Samsung Galaxy Tab three 7.0 4G (SM-T215) | |
Display type | TFT LCD | TFT LCD |
Screen size | 8" inches | vii" inches |
Screen-to-body ratio | ~71% (screen-to-body ratio) | ~66% (screen-to-body ratio) |
Display resolution | 800x1280 pixels | 600x1024 pixels |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 189 PPI | 170 PPI |
Colors | 16 million | 16 million |
Scratch-resistant glass | Not supported | Not supported |
Refresh rate | 60Hz | feature not registered |
Display features | Not supported | feature not registered |
📶 Mobile networks | ||
Samsung Galaxy Tab A 8.0 (2019, SM-T295) | Samsung Galaxy Tab three 7.0 4G (SM-T215) | |
Dual-SIM | Non supported | Not supported |
SIM bill of fare | 1 slot (Single-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) micro-SIM (3FF) |
Maximum download/upload | 150/50 Mbps | 100/l Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details | |
GSM MHz ring | Quad-Ring 850/900/1800/1900 | Dual-Band 900/1800 |
Master 2G network | GSM 850/900/1800/1900 | GSM 900/1800 |
Primary 3G network | UMTS 850/900/1700/1900/2100 | UMTS 900/2100 |
Primary 4G network | LTE Cat4 (ane, 2, iii, 4, 5, 7, 8, 12, 17, xx, 28) TD-LTE (38, 40, 41) | LTE 1800/2600 |
Chief 5G network | Not supported | Non supported |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Secondary 2G network | Not supported | Non supported |
Secondary 3G network | Not supported | Non supported |
Secondary 4G network | Not supported | Non supported |
Secondary data network | Non supported | Not supported |
📷 Camera | ||
Samsung Galaxy Tab A 8.0 (2019, SM-T295) | Samsung Milky way Tab 3 7.0 4G (SM-T215) | |
Dorsum camera (primary camera) | 8 megapixels | iii.1 megapixels |
Main camera resolution | 3264x2448 pixels | 2048x1536 pixels |
Video recording (main) | Full HD (1920x1080) 30 fps | HD (1280x720) xxx fps |
Flash | Not supported | Non supported |
Focal aperture | feature not registered | feature not registered |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | feature not registered |
Pixel size | feature non registered | characteristic not registered |
Autofocus | Autofocus | Not supported |
Bear on focus | Supported | Not supported |
Image stabilization | EIS: Digital stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom | Simply digital zoom |
Confront/smile detection | Face detection, Smile detection | Face detection |
BSI sensor | Not supported | Not supported |
HDR | HDR photo only main camera | Not supported |
Camera extras | feature not registered | feature not registered |
📸 Front photographic camera | ||
Samsung Galaxy Tab A 8.0 (2019, SM-T295) | Samsung Galaxy Tab 3 7.0 4G (SM-T215) | |
Front end camera (secondary) | 2 megapixels | 1.3 megapixels |
Forepart camera resolution | 1600x1200 pixels | 1280x1024 pixels |
Video recording (secondary) | Hard disk (1280x720) | VGA (640x480) |
Forepart wink | Not supported | Non supported |
Focal aperture | feature non registered | feature not registered |
Focal length | characteristic not registered | feature not registered |
Sensor size | feature not registered | characteristic not registered |
Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
Samsung Milky way Tab A 8.0 (2019, SM-T295) | Samsung Galaxy Tab 3 7.0 4G (SM-T215) | |
Loudspeaker | Mono sound with dual speakers | Supported |
Active noise cancellation | Non supported | Non supported |
Radio | Not supported | Non supported |
Idiot box | Non supported | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV | MP4, DivX, XviD, H.264, H.263, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
Samsung Galaxy Tab A eight.0 (2019, SM-T295) | Samsung Galaxy Tab iii 7.0 4G (SM-T215) | |
USB | MicroUSB 2.0, USB OTG On-The-Get | MicroUSB 2.0 |
Sound output | iii.5mm jack | three.5mm jack |
TV output | Not supported | Micro-B USB MHL |
Bluetooth | 4.ii + A2DP | three.0 + A2DP |
WiFi | 802.11 a/b/g/n (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.11 a/b/thou/n (ii.4Ghz, 5Ghz) WiFi Directly, hotspot |
DLNA | Non supported | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | A-GPS, GeoTagging, GLONASS |
NFC | Not supported | Not supported |
Infrared port | Not supported | Supported |
🧠Sensors | ||
Samsung Galaxy Tab A eight.0 (2019, SM-T295) | Samsung Milky way Tab 3 7.0 4G (SM-T215) | |
Sensors | Accelerometer Ambience Low-cal sensor | Accelerometer Ambient Light sensor Compass Proximity sensor |
Vibrating warning | Supported | Supported |
🔋 Battery | ||
Samsung Galaxy Tab A 8.0 (2019, SM-T295) | Samsung Galaxy Tab 3 7.0 4G (SM-T215) | |
Bombardment type | LiPo: Li-Ion polymer (Non removable) | Li-Ion: Lithium-Ion (Not removable) |
Battery capacity | 5100 mAh | 4000 mAh |
Charger, watts | 7.75W (5V/1.55A) Standard charging | Standard charging |
Talk time autonomy | characteristic non registered | 7 hours |
Standby | feature not registered | feature non registered |
➕ Other features | ||
Samsung Galaxy Tab A 8.0 (2019, SM-T295) | Samsung Galaxy Tab 3 7.0 4G (SM-T215) | |
Phone call control | Vocalisation dialing, Vocalisation recorder, Vox commands | Vocalization dialing, Vocalization recorder |
Messaging | SMS (T9), MMS, E-mail, Push button mail | SMS (Swype), MMS, Email, Push mail |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML |
Antenna | Internal antenna | Internal antenna |
Qwerty concrete keyboard | Not supported | Not supported |
Miscellaneous | - Colors: Carbon Black, Silver/white - Kids Home | - Colors: White - Samsung TouchWiz UX UI - Quickoffice Hard disk drive - Java framework |
☢️ Radiations rate | ||
Samsung Galaxy Tab A viii.0 (2019, SM-T295) | Samsung Milky way Tab 3 seven.0 4G (SM-T215) | |
SAR 1.6W/kg (USA, Mexico, etc.) | 0.53W/kg (head), 0.75W/kg (body) | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | 0.75W/kg (caput), 1.19W/kg (trunk) | feature not registered |
Source: https://www.phonemore.com/compare/tablets/samsung-galaxy-tab-a-8-0-2019-sm-t295-vs-samsung-galaxy-tab-3-7-0-4g-sm-t215/13578427
0 Response to "Galaxy Tab 3 Vs Tab A"
Post a Comment